Pool 1 Standings
Division: Pool 1, Season Schedule: 2025 Eastman Pool | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Forfeit Wins | Forfeit Losses | Percentage |
1 | Volunteer | 3 | 2 | 0 | 1 | 4 | 16 | 5 | 0 | 0 | 0.667 |
2 | Cookeville | 3 | 2 | 0 | 1 | 4 | 15 | 8 | 0 | 0 | 0.667 |
3 | Clinton | 3 | 2 | 0 | 1 | 4 | 14 | 7 | 0 | 0 | 0.667 |
4 | TBD2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Castlewood | 3 | 0 | 0 | 3 | 0 | 1 | 26 | 0 | 0 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2025 . All rights reserved
Last updated at Sun Mar 30 15:40:31 EDT 2025 with TSSS 5.1.7.950