Volunteer - Team
(2025 Eastman Thursday) Wins: 1, Losses: 1, Ties: 0, Percentage: 0.500 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: Eastman 2025 | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Tournament | Saturday | March 29, 2025 | 6:00 PM | H | Jo Byrns | 7 - 0 | Brickyard 4 | |
Tournament | Saturday | March 29, 2025 | 8:30 PM | A | Crockett | 10 - 1 | Brickyard 1 | |
Number of games: 2 |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Thursday | March 27, 2025 | 5:00 PM | H | Lebanon, VA | 1 - 2 | Brickyard 1 | |
Season | Thursday | March 27, 2025 | 6:45 PM | H | Jo Byrns | 5 - 2 | Brickyard 4 | |
Number of games: 2 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2025 . All rights reserved
Last updated at Sun Mar 30 15:40:31 EDT 2025 with TSSS 5.1.7.950